event burgee venue burgee

Falmouth Week

Restronguet Sailing Club

Tuesday Race 4

The Shrimper class is sponsored by Hayes Parsons
The Ajax class is sponsored by Cornish Cream
The Working Boat class is sponsored by Freeman's Wharf Boatyard
The Sunbeam class is sponsored by the Marine Team
Ancasta sponsors Wenesday's racing

Sunday's racing is hosted by Helford River SC
Monday's racing is hosted by Mylor YC
Tuesday's racing is hosted by Restronguet SC
Thursday's racing is hosted by Royal Cornwall YC
Friday's racing is hosted by St Mawes SC
Saturday's racing is hosted by Flushing SC

Tuesday1 - B Fleet - 9/8 at 12:45

Start: Working Boat, Finishes: Finish time, Time: 1350
Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
1 B Rita 18 John Peters 1.050 1350 15:48:26 1:58:26 2:04:21 1.0
2 B Nellie May 29 Richard Carter 1.050 1350 15:52:07 2:02:07 2:08:13 2.0
3 B Cousin Jinny 56 Tim Pearce 1.020 1350 15:56:32 2:06:32 2:09:04 3.0
4 B Abigail Rose 32 Steve Trevor 1.020 1350 15:56:54 2:06:54 2:09:26 4.0
5 B Demelza 23 John Andrew 1.040 1350 15:56:09 2:06:09 2:11:12 5.0
6 B Helen Mary 11 Kevin Andrew 1.005 1350 16:02:13 2:12:13 2:12:53 6.0
7 B Mabel 41 Brian Chenoweth 1.000 1350 16:03:04 2:13:04 2:13:04 7.0
8 B Florence 31 Bill Handley 1.015 1350 16:01:54 2:11:54 2:13:53 8.0
9 B Endeavour 6 Ollie Graffy 1.005 1350 16:07:55 2:17:55 2:18:36 9.0
10 B Cousin Jack 14 Peter Searle 0.975 1350 16:12:35 2:22:35 2:19:01 10.0
11 B Winnie 10 Arthur Williams 1.010     DNF   14.0
11 B Rebecca 24 Norman Bowers 1.020     DNF   14.0

Tuesday1 - H Fleet - 9/8 at 12:45

Start: Shrimper, Finishes: Place, Time: 1305
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 H Sonnet 964 James and Fiona Roy   1 1.0
2 H Ysella 298 Tom Phipps   2 2.0
3 H Alcina 976 Philip Swatman   3 3.0
4 H Boyers Shrimper 245 Mark Osborn   4 4.0
5 H Henrietta 262 Michael Wilson   5 5.0
6 H Phoebe 109 David Miller   6 6.0
7 H Vagabond 355 Simon Sugrue   7 7.0
8 H Pelican 102 Richard Lewis   8 8.0
9 H Puffin 431 Tim Whitaker   9 9.0
10 H Adela 582 Andrew Oliver   10 10.0
11 H New Moon 909 Nigel Heslop   11 11.0

Tuesday1 - W Fleet - 9/8 at 12:45

Start: Ajax, Finishes: Place, Time: 1250
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 W Amalthea 66 Roger Wood   1 1.0
2 W Samaki 28 Robert Nettleton   2 2.0
3 W Artemis 21 Ian Woods   3 3.0
4 W Persephone 33 Nigel Savage   4 4.0
5 W Troy 58 Cedric Thomas   5 5.0
6 W Kittywake 27 Rob Geddes-Brown   6 6.0
7 W Mary B 42 Jonno Kneale   7 7.0
8 W Pintail 36 Richard Bown   8 8.0
9 W Achilles 48 Richard Townshend   9 9.0
10 W Hermes 70 Anthony Armitage   10 10.0

Tuesday1 - E Fleet - 9/8 at 12:45

Start: Restricted 18, Finishes: Place, Time: 1400
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 E Magpie 2 Bob Edwards   1 1.0
2 E Marie 18 Christopher De Glanville   2 2.0

Tuesday1 - G Fleet - 9/8 at 12:45

Start: Falmouth Gaffer, Finishes: Finish time, Time: 1405
Rank Fleet Boat Name Sail Number HelmName TCF Start Finish Elapsed Corrected Points
1 G Arlette none David Brunyee 0.86 1405 15:45:42 1:40:42 1:26:36 1.0
2 G Scallywag 7 Andy Platt 0.97 1405 15:39:10 1:34:10 1:31:21 2.0
3 G Miss Agnes 1 Mike Rangecroft 0.84 1405 15:56:36 1:51:36 1:33:45 3.0
4 G Clementine 49 Alan Perham 0.87 1405 15:52:57 1:47:57 1:33:55 4.0
5 G Katy 67 Sue Grigg 0.86 1405 15:56:48 1:51:48 1:36:09 5.0
6 G Charm 4 Nick Bradley 0.85 1405 16:06:38 2:01:38 1:43:23 6.0
7 G Dragon Fly 8 Mike Maguire 0.97 1405 15:55:39 1:50:39 1:47:20 7.0
8 G Sarah Martin 54 Jack Carr 0.85 1405 16:13:07 2:08:07 1:48:54 8.0

Tuesday1 - F Fleet - 9/8 at 12:45

Start: Flying Fifteen, Finishes: Finish time, Time: 1245
Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
1 F Five 3787 David Brockbank 1013 1245 14:34:55 1:49:55 1:48:30 1.0
2 F Pink Ffizz 3943 Doug Pattison 1013 1245 14:35:27 1:50:27 1:49:02 2.0
3 F Samffire 3843 Mike Pearce 1013 1245 14:36:50 1:51:50 1:50:24 3.0
4 F Anger Management 3513 Will Brooks 1013 1245 14:39:08 1:54:08 1:52:40 4.0
5 F - 3939 Athol King 1013 1245 14:40:20 1:55:20 1:53:51 5.0
6 F Dragonfly 3820 Russell Abrahams 1013 1245 14:42:06 1:57:06 1:55:36 6.0
7 F ColdFFeet 902 Nick Woodley 1041 1245 14:53:02 2:08:02 2:02:59 7.0
8 F Midnight Cocktail 2948 Abi Cook 1026 1245 14:57:24 2:12:24 2:09:03 8.0

Tuesday1 - J Fleet - 9/8 at 12:45

Start: h/c Cabin boats, Finishes: Finish time, Time: 1255
Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
1 J Gap Year 705 L. T. and A. Trenoweth 1119 1255 14:36:48 1:41:48 1:30:58 1.0
2 J Aries 737 David Mitchell 1119 1255 14:46:38 1:51:38 1:39:46 2.0
3 J The Cool Kids 4295 Tim Rowley 1045 1255 14:50:15 1:55:15 1:50:17 3.0
4 J Socrates 395 David Day 1092 1255 14:56:35 2:01:35 1:51:20 4.0
5 J Les Beez Neez 11230 Alan Street 1050 1255 14:58:06 2:03:06 1:57:14 5.0
6 J Wender 357 Sam Poole 1124 1255 15:38:23 2:43:23 2:25:22 6.0
7 J Tumblehome IV 75 Gary Tranter 1166 1255 15:50:00 2:55:00 2:30:05 7.0

Tuesday1 - V Fleet - 9/8 at 12:45

Start: Sunbeam, Finishes: Place, Time: 1355
Rank Fleet Boat Name Sail Number HelmName PY Place Points
1 V Daisy 31 Simon Carter   1 1.0
2 V Verity 20 Neil Andrew   2 2.0
3 V Wendy 9 Jeff Martin   3 3.0
4 V Ivy 3 Nigel Glanville   4 4.0
5 V Pixy 7 Lyulph Hesling   5 5.0
6 V Mayfly 15 Ray Stedman   6 6.0

Tuesday1 - K Fleet - 9/8 at 12:45

Start: h/c Dayboats, Finishes: Finish time, Time: 1300
Rank Fleet Boat Name Sail Number HelmName PY Start Finish Elapsed Corrected Points
1 K Wild Goose 14 Mike Conlin 965 1300 14:55:52 1:55:52 2:00:04 1.0
2 K Kyla 10 John Bingham 965 1300 14:57:07 1:57:07 2:01:22 2.0
3 K Morgawr 523 Nicholas Voller 990 1300 15:01:35 2:01:35 2:02:49 3.0
4 K Snap 292 Alan Dale 990 1300 15:05:23 2:05:23 2:06:39 4.0

Tuesday1 - D Fleet - 9/8 at 12:45

Start: SMOD, Finishes: Place, Time: 1410
Rank Fleet Boat Name Sail Number HelmName Rating Place Points
1 D Spinaway 27 Richard Brown   1 1.0
2 D Rebel 42 Andy Stevenson   2 2.0
3 D Thunderfly 45 Toby Stubbs   3 3.0
4 D Choochky 33 Ian Lamond   4 4.0
5 D Merlin 11 Lionel Hoare   RET 7.0

restronguetsc.org

www.falmouthweek.co.uk/race-management
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com